Put your business in front of 10,000 verified foreign buyers in China
They've already landed and are already buying — you just need to be seen.
Verified buying power, not vanity reach
Who you'll reach
Where each slot lives
All placements & rates
Precision pricing for foreign merchants who have set up in China and source for real (projected to pass 10,000 by 2026); every slot is shown on rotation — availability is limited, first come first served.
| Slot | Name | Size | Format | Tier | Slots | Price |
|---|---|---|---|---|---|---|
| AD-HERO-01 | Hero Billboard | 600×300 | Hero billboard | Premium | 3 slots (rotating) | ¥8,000–12,000/mo Annual ¥80,000–110,000/yr |
| AD-TOP-01 | Top Leaderboard | 970×70 | Banner | Premium | 3 slots (rotating) | ¥5,000–8,000/mo Annual ¥50,000–75,000/yr |
| AD-CAT-01 | Category Sponsor · Suppliers | Responsive | Naming strip | Sponsorship | 3 slots (rotating) | ¥4,000–6,000/mo Annual ¥40,000–55,000/yr |
| AD-CAT-02 | Category Sponsor · Logistics | Responsive | Naming strip | Sponsorship | 3 slots (rotating) | ¥4,000–6,000/mo Annual ¥40,000–55,000/yr |
| AD-CAT-03 | Category Sponsor · Tax | Responsive | Naming strip | Sponsorship | 3 slots (rotating) | ¥4,000–6,000/mo Annual ¥40,000–55,000/yr |
| AD-CAT-04 | Category Sponsor · Language | Responsive | Naming strip | Sponsorship | 3 slots (rotating) | ¥4,000–6,000/mo Annual ¥40,000–55,000/yr |
| AD-MID-01 | Mid-page Billboard | 970×70 | Billboard | Featured | 5 slots (rotating) | ¥3,500–5,000/mo |
| AD-MID-02 | Mid Banner · Below Community | 970×70 | Banner | Featured | 5 slots (rotating) | ¥3,500–5,000/mo |
| AD-MID-03 | Mid Banner · Below Reviews | 970×70 | Banner | Featured | 5 slots (rotating) | ¥3,500–5,000/mo |
| AD-SIDE-02 | Sidebar MPU · 2 | 300×250 | Rectangle | Standard | 5 slots (rotating) | ¥1,800–2,800/mo |
| AD-FEED-01 | In-feed Native | Responsive | Native card · conversion | Featured | 5 slots (rotating) | ¥2,500–3,800/mo |
| AD-SIDE-01 | Sidebar MPU · 1 | 300×250 | Rectangle | Standard | 5 slots (rotating) | ¥1,800–2,800/mo |
| AD-SIDE-03 | Sidebar MPU · 3 | 300×250 | Rectangle | Standard | 5 slots (rotating) | ¥1,800–2,800/mo |
| AD-FOOT-01 | Footer Leaderboard | 970×90 | Banner | Standard | 5 slots (rotating) | ¥1,500–2,500/mo |
Live in five steps
You might be wondering
GoLink's foreign users aren't generic traffic bought online — they're resident merchants already based in Yiwu and Guangzhou, with real offices and real purchase orders. In Yiwu alone, the roughly 3,800 foreign merchants under Huamen International have each paid about RMB 120,000 in annual office rent, staying long-term and sourcing continuously; more than 680,000 buyer visits arrive in Yiwu every year. Every slot's impressions, clicks and enquiries come from real back-end statistics, and we review the results with you when the campaign ends. We don't sell impressions — we sell the attention of real, on-the-ground buyers who arrive with orders.